District 35 Hall of Fame is a list of all the awards given by the district each year.
Award | Recipient | Club/Area/Division |
---|---|---|
2019-2020 |
||
District Director’s Award | Leading Voices Club #1138028 | |
Division Director of the Year | Tom Carlson, DTM | Central Division |
Area Director of the Year | Robin Cosgrove, VC5 | Area C5 |
Toastmaster of the Year | Angela Graham, DTM | |
2018-2019 |
||
District International Speech Contest Winner | Herman Noronha | Southwest Area Toastmasters 3982114 |
Top Club Website | Cream City Communicators 739100 | |
Top Club Social Media | Allis Chalmers Club #189 | |
District Director’s Award | Cream City Communicators Club #739100 |
|
Division Director of the Year | Teri McGregor, VC1 | Eastern Division |
Area Director of the Year | David Gagliano, ACS, ALB | Area F1 |
Toastmaster of the Year | Judy Bauer, DTM | |
T Award | Tom Carlson, DTM | |
Kurzer Prospecting Award | Tom Carlson, DTM | |
Presidential Citation | Andy Little, DTM, PID | |
Presidential Citation | Jim Kohli, DTM, PID (through District 57) | |
2017-2018 |
||
District International Speech Contest Winner | Adam Stoll | Racine Club 481 |
Top Club Newsletter | Allis Chalmers Toastmasters Club 189 | |
Top Club Website (tie) | Cream City Communicators 739100 | |
Top Club Social Media | Speak TV Media Masters Toastmasters Club 1498402 | |
District Director’s Award | Love of Laughter 1227778 | |
Division Director of the Year | Kelly Huttelmaier, ACB, ALB | Division B |
Area Director of the Year | Angela Graham, ACG, ALB | Area W1 |
Toastmaster of the Year | Theresa Flynn, DTM | |
2016-2017 |
||
District International Speech Contest Winner | David Letkiewicz | North Shore Badgers Toastmasters |
Top Club Newsletter | Thriving Communicators 1845206 | |
Top Club Website (tie) | Cream City Communicators 739100
Uptowner Toastmaster Club 1159 |
|
Top Club Social Media | Cream City Communicatorsy 739100 | |
District Director’s Award | Kenosha Toastmasters 1293995 | |
Division Director of the Year | Theresa Flynn, DTM | Division D |
Area Director of the Year | Rozaline Janci, ACS/ALB | F1 |
Toastmaster of the Year | Kris Pool, DTM | |
T Award | Thomas McFarlin, DTM | |
Kurzer Prospecting Award | Laura Croft, DTM | |
2015-2016 |
||
District International Speech Contest Winner | David Letkiewicz | North Shore Badgers Toastmasters |
Top Club Newsletter | Waukesha Toastmasters 1173 | |
Top Club Website | Cream City Communicators 739100 | |
Top Club Social Media | Cream City Communicators 739100 | |
District Director’s Award | Chippewa Valley Toastmasters 6173 | |
Division Director of the Year | Julia Boss, ACS/ALB | Metro Division |
Area Director of the Year | Theresa Flynn, ACB/ALB | S4 |
Toastmaster of the Year | Nancy McCulley, ACB/ALB | |
T Award | Jeff Ebel, DTM | |
Kurzer Prospecting Award | Kathy Shine, DTM | |
2014-2015 |
||
Area Governor of the Year | Therese Miller, ACS/ALB | S2 |
District International Speech Contest Winner | Michael Frohna | |
Division Governor of the Year | Barbara Weisenberger, DTM | Northern Division |
Governors Award | Reedsburg Club 2780 | |
Kurzer Prospecting Award | Kris Pool | |
T-Award | Charlie Stevens, ATM/CL | |
Toastmaster of the Year | Keith Cumiskey, DTM | |
Top Club Newsletter | Becky Schmidt | Keynoters Club 3390 |
Top Club Website | Menomonee Falls Club 1188276 | |
2013-2014 |
||
Area Governor of the Year | Barbara Weisenberger | N2 |
District International Speech Contest Winner | Jim Homan | Brookfield Toastmasters |
Division Governor of the Year | Cindy Laatsch, CC | Metro Division |
Governors Award | Oconomowoc Club 834 | |
Kurzer Prospecting Award | Jerry Ward, DTM | Reedsburg Club 2780 |
T-Award | Judy Bauer, DTM | |
Toastmaster of the Year | Joe Dutkiewicz, DTM | |
Top Club Newsletter | Juliet Kosarzycki | Manitalkers |
Top Club Website | Kathy Shine, DTM | Cream City Communicators Toastmasters |
2012-2013 |
||
Area Governor of the Year | Lisa Bosquez, ACS, ALB | E3 Area Governor |
District International Speech Contest Winner | Eric Upchurch | Cream City Communicators Toastmasters |
Division Governor of the Year | Brendon Smith, ACS, ALB | Metro Division Governor |
Governors Award | Cream City Communicators Toastmasters | #739100 |
Kurzer Prospecting Award | Jan Ward, ACG, ALB | Reedsburg Area Club, #2780 |
T-Award | Andy Little, DTM, ID | Waukesha, #1173 |
Toastmaster of the Year | Ed Thelen, DTM | Tosa/Medical Club, #5010 |
Top Club Newsletter | Joan Hartman | Allis Chalmers, #189 |
Top Club Website | Cynthia Blanchet, CC, CL | Brookfield, #7833 |
2011-2012 |
||
Area Governor of the Year | Stephanie Dolejsi, ACB, ALB | Area C1 |
District International Speech Contest Winner | Donald Ritter, DTM | Fox Speak Toastmasters, #2533 |
Division Governor of the Year | Thomas McFarlin, DTM | Landmark Toastmasters, #4046 |
Governors Award | Wisconsin Rapids Area Toastmasters | 748800 |
Kurzer Prospecting Award | David Dopkins, DTM | Reedsburg Area Club, #2780 |
T-Award | Laurie Baker, ACB, ALS | Waukesha Toastmasters, #1173 |
Toastmaster of the Year | Cindy Laatsch, CC | Southwest Toastmasters, #4955 |
Top Club Newsletter | Joe Dutkiewicz, DTM | Green Bay Yackers, #1350 |
Top Club Website | Vinayak Dixit, CC | Allis Chalmers Toastmasters, #189 |
2010-2011 |
||
Area Governor of the Year | Jason Anderson ACS/CL | Area N-4 |
Distinguished District Governor | Joseph Dutkiewicz, DTM | Green Bay Yackers, #1350 |
District International Speech Contest Winner | Dhanashree Thangaraja | Rockwell Automation A-B Club, #3891 |
Division Governor of the Year | Jennifer Smith, ACB/CL | Metro Division Governor |
Governors Award | Green Bay Yackers #1350 | |
Kurzer Prospecting Award | Andy Little, DTM | Waukesha Toastmasters, #1173 |
T-Award | Pauline Dobson, DTM | Reedsburg Area Club, #2780 |
Toastmaster of the Year | Laurie Baker ACB/ALS | Waukesha Club #1173 |
Top Club Newsletter | Mark Hoyord, Editor | Walworth County Toastmasters Club #739102 |
Top Club Website | Stephanie Dolejsi | American Girl Oaktree Orators Club #755324 |
2009-2010 |
||
Area Governor of the Year | Tom Carlson | |
Distinguished District Governor | Kathleen Wesselink, DTM | |
District International Speech Contest Winner | Mike Bothwell | |
Division Governor of the Year | Jennifer Smith, ACB/CL | Metro Division Governor |
Governors Award | Janesville 1983 | |
Kurzer Prospecting Award | Justin Gottfreid | |
T-Award | Jim Hughes, DTM | |
Toastmaster of the Year | Jim Hughes, DTM | |
Top Club Newsletter | Waukesha Club | |
Top Club Website | Janesville Club | |
2008-2009 |
||
Area Governor of the Year | Diane Young | C2 |
Distinguished District Governor | Andrew Little, DTM | |
Division Governor of the Year | Rick Suydam | Northern |
Governors Award | Allis Chalmers | 189 |
Kurzer Prospecting Award | Claude Schilling | |
T-Award | Andy Mazzucco | Spectacle City |
Toastmaster of the Year | Jim Kohli | Waukesha Toastmasters 1173 |
Top Club Newsletter | Terri Ballenger | Sentry Toastmasters 4596 |
Top Club Website | Kathy Shine | Cream City Communicators 739110 |
2007-2008 |
||
Area Governor of the Year | Michael Becker | S5 |
District International Speech Contest Winner | Charles (Chip) Lutz | |
Division Governor of the Year | Rhonda Ambuel | Eastern Division |
Governors Award | Waukesha Toastmasters | 1173 |
Kurzer Prospecting Award | Laurie Baker | Waukesha Toastmasters 1173 |
T-Award | Ken Bjorkquist | Brookfield 7833 |
Toastmaster of the Year | Ken Bjorkquist | Brookfield 7833 |
Top Club Newsletter | Toastpoints | Sentry Toastmasters 4596 |
Top Club Website | Andrew Little. DTM | Waukesha 1173 |
2006-2007 |
||
Area Governor of the Year | Craig Carpenter | N1 |
Distinguished District Governor | Paul Hunt, DTM | |
District International Speech Contest Winner | Rick Brunton | |
Division Governor of the Year | Claud Schilling, DTM | Norther Division |
Governors Award | Fond Du Lac | |
Kurzer Prospecting Award | Norm Maier | Brookfield Toastmasters |
T-Award | Charles Ebert | |
Toastmaster of the Year | Eilleen Studnika | |
Top Club Newsletter | ||
Top Club Website | Andrew Little, DTM | Waukesha 1173 |
2005-2006 |
||
Area Governor of the Year | Joe Dutkiewicz, ATMB/CL, | E2 |
District International Speech Contest Winner | Rick Brunton | |
Division Governor of the Year | Kathleen Wesselink, ATMB/CL | Northern Division |
Governors Award | Brookfield | 7833 |
Kurzer Prospecting Award | Jerry Kurzer | |
T-Award | Dave Dopkins ATM | |
Toastmaster of the Year | Dave Dopkins ATM | |
Top Club Newsletter | Jeff Seelig, ATMB | Landmark 4046 |
Top Club Website | Andrew Little, DTM | Waukesha 1173 |
2004-2005 |
||
Area Governor of the Year | Rebecca Alvarado | S4 |
District International Speech Contest Winner | Stefan Koehler | Region V Winner |
Division Governor of the Year | Kathy Shine | Southeast |
Governors Award | Fox Speak | 2533 |
T-Award | Jerry Kurzer | |
Toastmaster of the Year | Andrew Little | Waukesha |
Top Club Newsletter | Sentry Toastmasters | 4596 |
Top Club Website | Joseph Dutkiewicz | Green Bay Yackers 1350 |
2003-2004 |
||
Area Governor of the Year | Judy Hunt | |
District International Speech Contest Winner | Kurt Koenig | |
Division Governor of the Year | Gary Alvarado | |
Governors Award | Southwest Toastmasters | 4955 |
T-Award | Darlene Lightfuss | |
Toastmaster of the Year | Norm Maier | |
Top Club Newsletter | ||
Top Club Website | ||
2002-2003 |
||
Area Governor of the Year | Becky Eberhardy | S2 |
District International Speech Contest Winner | Kevin Meyers | |
Division Governor of the Year | Daris McLaughlin, ATM-B | Eastern Division |
Governors Award | Reedsburg Area Toastmasters | 2780 |
T-Award | Gerald Ward, DTM | Reedsburg Area #2780 |
Toastmaster of the Year | Kathy Shine, ATM-B | Allis Chalmers 189 |
Top Club Newsletter | ||
Top Club Website | Keynoters | 3390 |
2001-2002 |
||
Area Governor of the Year | Jeff Ebel | |
District International Speech Contest Winner | Kathy Shine | |
Division Governor of the Year | Kate Froemming | |
Governors Award | Sheboygan | 2121 |
T-Award | Angie Warneke | |
Toastmaster of the Year | Daine Finnegan | |
2000-2001 |
||
Area Governor of the Year | Margaret Glasgwyn | |
District International Speech Contest Winner | Glen Reindel | |
Division Governor of the Year | Dick Elliott | |
Governors Award | UW – Stevens Point | 6141 |
T-Award | Wayne Breuer | |
Toastmaster of the Year | Cathy Anderson | |
1999-2000 |
||
Area Governor of the Year | Claude Schilling | |
District International Speech Contest Winner | Anita Tafolla | |
Division Governor of the Year | Beth Southworth | |
Governors Award | Tosa Medical | 5010 |
T-Award | Dennis Pinkowski | |
Toastmaster of the Year | Helen Beale | |
1988-1999 |
||
Area Governor of the Year | Jeanne Krutza | |
Area Governor of the Year | Ed Reid | |
Distinguished District Governor | Pat Akey, DTM | |
District International Speech Contest Winner | Rick Brunton | Region V Winner |
Division Governor of the Year | Judy Bauer | |
Governors Award | Toastmasters 2 | 3577 |
T-Award | Mike Zelm | |
Toastmaster of the Year | Justin Gottfreid | |
1997-1998 |
||
Area Governor of the Year | Judy Bauer | |
District International Speech Contest Winner | Rick Brunton | Region V Winner |
Governors Award | Rac-Pac | 5297 |
T-Award | Justin Gottfried | |
Toastmaster of the Year | Dick Hawley | |
1996-1997 |
||
District International Speech Contest Winner | Allen Lippart | |
Governors Award | Stevens Point/Plover | 570 |
T-Award | Barb Schuppe | |
Toastmaster of the Year | Gary Allen | |
1995-1996 |
||
Distinguished District Governor | Helen Beale, DTM | |
District International Speech Contest Winner | Rick Brunton | |
T-Award | John Wallace | |
1994-1995 |
||
Distinguished District Governor | Dick Koehler, DTM | |
District International Speech Contest Winner | Gerald Ward | Reedsburg Area #2780 |
T-Award | ||
1993-1994 |
||
Distinguished District Governor | Justin Gottfeid | |
T-Award | Dick Hawley | |
Toastmaster of the Year | Gerald Ward, ATM-B | Reedsburg Area #2780 |
Year | Award | Toastmaster | Club |
---|---|---|---|
1992-1993 | T-Award | Ellen Starke | |
1991-1992 | Presidents Citation | Dennis Pinkowski, DTM | |
1991-1992 | T-Award | Harvey Hoernke | |
1990-1991 | Area Governor of the Year | Gerald Ward, ATM | Reedsburg Area #2780 |
1990-1991 | T-Award | ||
1989-1990 | T-Award | Jerry Starke | |
1988-1989 | Distinguished District Governor | Dick Hawley, DTM | |
1988-1989 | T-Award | Edmund Schrang | |
1987-1988 | District International Speech Contest Winner | Jerry Starke | Region V Winner, World Champion |
1987-1988 | T-Award | ||
1986-1987 | T-Award | Everil Quist | |
1985-1986 | Distinguished District Governor | Fran Weaver, DTM | |
1985-1986 | Presidents Citation | Everill Quist, DTM | |
1985-1986 | T-Award | June Weeks | |
1984-1985 | Distinguished District Governor | Dennis Pinkowski, DTM | |
1984-1985 | Presidents Citation | Joe Partington, DTM | |
1984-1985 | T-Award | Dave Wegner | |
1983-1984 | Distinguished District Governor | Harvey Hoernke, DTM | |
1983-1984 | District International Speech Contest Winner | Anita Tafolla | Region V Winner |
1983-1984 | Presidents Citation | Jerry Starke, DTM | |
1983-1984 | T-Award | ||
1982-1983 | Distinguished District Governor | Jerry Starke, DTM | |
1982-1983 | Presidents Citation | Earl Moss, DTM | |
1982-1983 | T-Award | Tom Rozga | |
1981-1982 | Presidents Citation | Edmund Schrang, DTM | |
1981-1982 | T-Award | Norm Maier | |
1980-1981 | Distinguished District Governor | Edmund Schrang, DTM | |
1980-1981 | T-Award | Jim Sauer | |
1979-1980 | Distinguished District Governor | Tom Rozga, DTM | |
1979-1980 | District International Speech Contest Winner | Matin Paskov | Region V Winner |
1979-1980 | Presidents Citation | John Turck | |
1979-1980 | T-Award | ||
1978-1979 | T-Award | Dick Seelig | |
1977-1978 | T-Award | Dik Buntrock | |
1976-1977 | T-Award | Earl Moss | |
1975-1976 | T-Award | Robert Buerki | |
1974-1975 | T-Award | Don Costello | |
1973-1974 | T-Award | ||
1972-1973 | T-Award | Milan Horvath | |
1971-1972 | District International Speech Contest Winner | Jerry Starkey | Region V Winner |
1971-1972 | T-Award | ||
1970-1971 | Distinguished District Governor | Terry Wunch | |
1970-1971 | T-Award | ||
1969-1970 | International President | Ralph (Bud) Howland | |
1969-1970 | T-Award | ||
1968-1969 | T-Award | Deo Kingsley | |
1968-1969 | District 35 Governor | Milan Horvatte | |
1967-1968 | T-Award | ||
1967-1968 | District 35 Governor | Art Garvey | |
1966-1967 | District 35 Governor | Robert Last, Sr. | |
1966-1967 | T-Award | ||
1965-1966 | District 35 Governor | Everett Watson | |
1965-1966 | T-Award | ||
1964-1965 | T-Award | ||
1964-1965 | District 35 Governor | William Schilling | |
1963-1964 | T-Award | John Turck | |
1963-1964 | District 35 Governor | Gorge Kingsley | |
1962-1963 | International President | Frank Spangler | |
1962-1963 | T-Award | Ralph Howland | |
1961-1962 | T-Award | ||
1961-1962 | District 35 Governor | Gordon Groseth | |
1960-1961 | T-Award | ||
1960-1961 | District 35 Governor | Richard Garde | |
1959-1960 | T-Award | ||
1958-1959 | T-Award | Frank Spangler | |
1957-1958 | District 35 Governor | Dr. V.W. Straacke | |
1956-1957 | District 35 Governor | Dr. Ralph Everson | |
1956-1958 | International Director | Frank Spangler | |
1955-1956 | District 35 Governor | Frank Spangler | |
1954-1955 | District 35 Governor | B.S. Zimmermann | |
1953-1954 | District 35 Governor | Chester Hagen | |
1952-1953 | 1st District 35 Governor | Clifford Teuchert |
Corporate Recognition
Company |
Date Presented |
American Family Insurance | November 2014 |
Harley-Davidson Motor Company | November 2014 |
Sentry Insurance | April 2015 |
Rockwell Automation | November 2016 |
U.S. Bancorp | November 2016 |
Direct Supply | May 2019 |